Madrid Barajas International Airport MAD Guide: MAD Terminals, Airlines, Hotels, Rental Cars, Directions
 
  World Airport Guides  
  Madrid - MAD World Airport Guide  
 
Airport Hotels
Hotel discounts. Find and book Madrid Airport hotels. Click Here
World Airport Hotels
Airport Car Rental
Discounts of up to 65% on Madrid Airport car rentals. Click Here
Airport Car Parking
Reserve your Madrid Airport car parking space online. Click Here
Hotel and Air Packages
Book your Madrid hotel and flights in one convenient purchase. Click Here
Flights
Great savings on flights to and from Madrid Airport. Click Here
World Airport Guides E-Mail Newsletter
Subscribe

Madrid Barajas International Airport Airline Information

Introduction

A great number of airlines offer flights to and from Madrid Barajas Airport.

Terminal 4 (T4)

Aer Lingus - +34 915 478 588 (Select Aviation)
Aeroflot - +34 914 313 706
Air Algerie - +34 915 482 426
Air Cairo - +34 915 590 444
Air Nostrum - +34 902 400 500
Air Senegal - +34 915 478 588
American Airlines - +34 902 115 570
Avianca - +34 917 589 120
British Airways - +34 902 111 333
CSA Czech Airlines - +34 915 426 628
Egypt Air - +34 915 488 645
El Al - +34 915 412 005
Finnair - +34 914 177 470
Grupo Lan (Lan Chile / Lan Ecuador) - +34 902 112 424
Iberia - +34 902 400 500
Iberworld - +34 971 788 222
Japan Airlines - +34 901 174 770
Luxair - +34 902 012 020
Sterling (Maersk Air) - +34 917 496 643
Olympic Airlines - +34 915 419 945
Qatar Airways - +34 913 243 260
Royal Air Maroc - +34 902 210 010
Royal Jordanian - +34 915 428 006
SN Brussels Airlines - +34 902 901 492 (Swissport Handling)
Syrian Arab Airlines - +34 915 479 939
Tarom - +34 915 641 883
Transportes Aereos De Cabo Verde - +34 913 952 030
Turkish Airlines - +34 902 111 235
Ukraine International - +34 902 011 027
Virgin Express - +34 902 888 459
Vueling - +34 902 333 933

Terminal 1 (T1)

Aerolíneas Argentinas - +34 900 955 747
Aero México - +34 915 489 810
Air Plus Comet - +34 900 995 499
Air Europa (1) - + 34 902 401 501
Air France - +34 901 112 266
Air Madrid - +34 902 515 251
Air Malta - +34 915 425 259
Alitalia - +34 902 100 323
Alitalia Express - +34 902 100 323
Austrian Airlines - +34 902 257 000
Blue Air - +40 40 21 208 86 86
British Midland Airways - +34 902 999 262
Bulgaria Air - +34 902 199 839
Continental Airlines - +34 900 961 266
Cubana De Aviacion - +34 917 589 750
Delta Airlines - +34 917 496 630
Easyjet Airlines - +34 902 299 992
Easyjet Switzerland - +34 902 299 992
Futura Internacional - +34 971 789 706
Germanwings Gmbh - +34 916 259 704
Helvetic Airways - +34 914 534 271
Hola Airlines (1) - +34 971 408 660
KLM Royal Dutch Airlines - +34 902 222 747
Lloyd Aeroboliviano - +34 913 010 007
Lot-Polskie Linie Lotnicze - +34 901 116 710
Lufthansa - +34 902 220 103
Malev-Hungarian Airlines - +34 913 086 262
Meridiana - + 34 902 101 249
Monarch Airlines - + 34 914 141 500
My Way - +44 2073651597
Pluna - +34 916 259 715
Portugalia - +34 902 100 145
Pullmantur Air - +34 902 420 090
Ryanair - +34 807 220 032
Santa Barbara Airlines - +34 915 479 740
Scandinavian SAS - +34 902 117 192
Spanair (1) - +34 902 131 415
Swiss - +34 901 116 712
Thai Airways Intl. - +34 917 820 521
Transavia Holland - +34 902 114 478
Travel Service - +42 0 2222 20347
Tunis Air - +34 915 419 490
US Airways - +34 914 444 700
Varig - + 34 916 259 715

(1) International non-Schengen Flights

Terminal 2 (T2)

Air Berlin - +34 901 116 402
Air Europa (2) - +34 902 401 501
Girjet - +34 934 712 986
Hola Airlines (2) - +34 971 408 660
LTU Intl Airways - +34 901 330 320
Spanair (2) - +34 902 131 415
TAP Air Portugal - +34 901 116 718

(2) Domestic Flights and Schengen Flights

Terminal 3 (T3)

Lagun Air - +34 913 936 755

Note on Schengen

The Schengen treaty mandates a set of rules for flights between member nations. Signatories include: Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden. Different rules apply to non-Schengen international flights.

 
  Send a Comment  
 
Please note: The term Madrid Barajas International Airport MAD as well as all associated graphics, logos, and/or other trademarks, tradenames or copyrights are the property of the Madrid Barajas Airport authority and are used herein for factual descriptive purposes only. We are in no way associated with or authorized by the Madrid Barajas Airport authority and neither that entity nor any of its affiliates have licensed or endorsed us.

Copyright, Terms and Conditions